Retail Pump Prices — Bahrain
USD / LITER
| Fuel Type | USD / Liter | BHD / Liter | vs World Avg |
|---|---|---|---|
| ⛽ Gasoline (Petrol) | $0.670 | BD 0.670 | -55.4% |
| 🚛 Diesel | $0.580 | BD 0.580 | -61.4% |
| 🔵 LPG / Autogas | N/A | — | |
| ⚡ Electric (kWh) | $0.048 | BD 0.048 | |
| ⚡ Electric Business (kWh) | $0.077 | BD 0.077 | |
| 🔥 Natural Gas (m³) | $0.013 | BD 0.013 | |
| 🔥 Natural Gas Business (m³) | $0.013 | BD 0.013 | |
| 💧 Kerosene | N/A | — | |
| 🌡 Heating Oil | N/A | — |
About Fuel Prices in Bahrain
As of 2026-05-02, the retail price of gasoline in Bahrain is $0.670 per liter, and diesel costs $0.580 per liter. Bahrain’s gasoline price is 55.4% below the global average of $1.503 per liter. Electricity for EV charging costs $0.048 per kWh.
All prices reflect the latest weekly pump price surveys from verified market data sources. Local currency amounts (BHD / BD) update automatically with live exchange rates.
Global Commodity Prices & Local Impact
BENCHMARK · USD
| Commodity | Market Price | Raw Cost | Retail Here | Gov't Factor |
|---|---|---|---|---|
| 🛢 Brent Crude | $108.83 /bbl | $0.804 /L | $0.670 | -16.7% |
| 🛢 WTI Crude | $102.50 /bbl | $0.765 /L | $0.670 | -12.4% |
| 🔥 Natural Gas | $2.79 /MMBtu | $0.124 /m³ | $0.013 | -89.5% |
| ⚡ Lithium ETF | $88.72 /share | indirect | $0.048 | — |
| ☢ Uranium ETF | $55.84 /share | indirect | $0.048 | — |
30-Day Commodity Price Effect
30D · PASS-THROUGH
How global commodity swings translated to pump prices here
| Commodity | Commodity Δ30D | Retail Δ30D | Pass-Through |
|---|---|---|---|
| 🛢 Brent Crude | +13.5% | -0.1% |
-1%
|
| 🛢 WTI Crude | +4.7% | -0.1% |
-2%
|
| 🔥 Natural Gas | +4.5% | +0% |
0%
|
More Countries in Middle East
View all 133+ countries →
← All Countries
EN
TR
ES
FR
ZH
AR
RU
PT
DE
JA
HI
IT
KO
ID