Retail Pump Prices — Estonia
USD / LITER
| Fuel Type | USD / Liter | EUR / Liter | vs World Avg |
|---|---|---|---|
| ⛽ Gasoline (Petrol) | $2.050 | € 2.050 | +36.4% |
| 🚛 Diesel | $2.190 | € 2.190 | +45.7% |
| 🔵 LPG / Autogas | $1.140 | € 1.140 | +26.4% |
| ⚡ Electric (kWh) | $0.290 | € 0.290 | |
| ⚡ Electric Business (kWh) | $0.163 | € 0.163 | |
| 🔥 Natural Gas (m³) | $0.097 | € 0.097 | |
| 🔥 Natural Gas Business (m³) | N/A | — | |
| 💧 Kerosene | N/A | — | |
| 🌡 Heating Oil | $1.730 | € 1.730 |
About Fuel Prices in Estonia
As of 2026-05-02, the retail price of gasoline in Estonia is $2.050 per liter, and diesel costs $2.190 per liter. Estonia’s gasoline price is 36.4% above the global average of $1.503 per liter. LPG/autogas is available at $1.140 per liter. Electricity for EV charging costs $0.290 per kWh.
All prices reflect the latest weekly pump price surveys from verified market data sources. Local currency amounts (EUR / €) update automatically with live exchange rates.
Global Commodity Prices & Local Impact
BENCHMARK · USD
| Commodity | Market Price | Raw Cost | Retail Here | Gov't Factor |
|---|---|---|---|---|
| 🛢 Brent Crude | $108.83 /bbl | $0.804 /L | $2.050 | +155% |
| 🛢 WTI Crude | $102.50 /bbl | $0.765 /L | $2.050 | +168% |
| 🔥 Natural Gas | $2.79 /MMBtu | $0.124 /m³ | $0.097 | -21.7% |
| ⚡ Lithium ETF | $88.72 /share | indirect | $0.290 | — |
| ☢ Uranium ETF | $55.84 /share | indirect | $0.290 | — |
30-Day Commodity Price Effect
30D · PASS-THROUGH
How global commodity swings translated to pump prices here
| Commodity | Commodity Δ30D | Retail Δ30D | Pass-Through |
|---|---|---|---|
| 🛢 Brent Crude | +13.5% | +0.2% |
1%
|
| 🛢 WTI Crude | +4.7% | +0.2% |
4%
|
| 🔥 Natural Gas | +4.5% | — | — |
More Countries in Europe
View all 133+ countries →
← All Countries
EN
TR
ES
FR
ZH
AR
RU
PT
DE
JA
HI
IT
KO
ID