Retail Pump Prices — Cuba
USD / LITER
| Fuel Type | USD / Liter | CUP / Liter | vs World Avg |
|---|---|---|---|
| ⛽ Gasoline (Petrol) | $1.295 | $ 1.295 | -13.8% |
| 🚛 Diesel | $1.096 | $ 1.096 | -27.1% |
| 🔵 LPG / Autogas | N/A | — | |
| ⚡ Electric (kWh) | $0.006 | $ 0.006 | |
| ⚡ Electric Business (kWh) | $0.006 | $ 0.006 | |
| 🔥 Natural Gas (m³) | N/A | — | |
| 🔥 Natural Gas Business (m³) | N/A | — | |
| 💧 Kerosene | N/A | — | |
| 🌡 Heating Oil | N/A | — |
About Fuel Prices in Cuba
As of 2026-05-02, the retail price of gasoline in Cuba is $1.295 per liter, and diesel costs $1.096 per liter. Cuba’s gasoline price is 13.8% below the global average of $1.503 per liter. Electricity for EV charging costs $0.006 per kWh.
All prices reflect the latest weekly pump price surveys from verified market data sources. Local currency amounts (CUP / $) update automatically with live exchange rates.
Global Commodity Prices & Local Impact
BENCHMARK · USD
| Commodity | Market Price | Raw Cost | Retail Here | Gov't Factor |
|---|---|---|---|---|
| 🛢 Brent Crude | $108.83 /bbl | $0.804 /L | $1.295 | +61.1% |
| 🛢 WTI Crude | $102.50 /bbl | $0.765 /L | $1.295 | +69.3% |
| 🔥 Natural Gas | $2.79 /MMBtu | $0.124 /m³ | no data | — |
| ⚡ Lithium ETF | $88.72 /share | indirect | $0.006 | — |
| ☢ Uranium ETF | $55.84 /share | indirect | $0.006 | — |
30-Day Commodity Price Effect
30D · PASS-THROUGH
How global commodity swings translated to pump prices here
| Commodity | Commodity Δ30D | Retail Δ30D | Pass-Through |
|---|---|---|---|
| 🛢 Brent Crude | +13.5% | +0% |
0%
|
| 🛢 WTI Crude | +4.7% | +0% |
0%
|
| 🔥 Natural Gas | +4.5% | — | — |
More Countries in Americas
View all 133+ countries →
← All Countries
EN
TR
ES
FR
ZH
AR
RU
PT
DE
JA
HI
IT
KO
ID