Retail Pump Prices — Guyana
USD / LITER
| Fuel Type | USD / Liter | GYD / Liter | vs World Avg |
|---|---|---|---|
| ⛽ Gasoline (Petrol) | $1.000 | $ 1.000 | -33.5% |
| 🚛 Diesel | $1.010 | $ 1.010 | -32.8% |
| 🔵 LPG / Autogas | N/A | — | |
| ⚡ Electric (kWh) | $0.076 | $ 0.076 | |
| ⚡ Electric Business (kWh) | $0.076 | $ 0.076 | |
| 🔥 Natural Gas (m³) | N/A | — | |
| 🔥 Natural Gas Business (m³) | N/A | — | |
| 💧 Kerosene | $0.840 | $ 0.840 | |
| 🌡 Heating Oil | N/A | — |
About Fuel Prices in Guyana
As of 2026-05-02, the retail price of gasoline in Guyana is $1.000 per liter, and diesel costs $1.010 per liter. Guyana’s gasoline price is 33.5% below the global average of $1.503 per liter. Electricity for EV charging costs $0.076 per kWh.
All prices reflect the latest weekly pump price surveys from verified market data sources. Local currency amounts (GYD / $) update automatically with live exchange rates.
Global Commodity Prices & Local Impact
BENCHMARK · USD
| Commodity | Market Price | Raw Cost | Retail Here | Gov't Factor |
|---|---|---|---|---|
| 🛢 Brent Crude | $108.83 /bbl | $0.804 /L | $1.000 | +24.4% |
| 🛢 WTI Crude | $102.50 /bbl | $0.765 /L | $1.000 | +30.7% |
| 🔥 Natural Gas | $2.79 /MMBtu | $0.124 /m³ | no data | — |
| ⚡ Lithium ETF | $88.72 /share | indirect | $0.076 | — |
| ☢ Uranium ETF | $55.84 /share | indirect | $0.076 | — |
30-Day Commodity Price Effect
30D · PASS-THROUGH
How global commodity swings translated to pump prices here
| Commodity | Commodity Δ30D | Retail Δ30D | Pass-Through |
|---|---|---|---|
| 🛢 Brent Crude | +13.5% | +0.4% |
3%
|
| 🛢 WTI Crude | +4.7% | +0.4% |
9%
|
| 🔥 Natural Gas | +4.5% | — | — |
More Countries in Americas
View all 133+ countries →
← All Countries
EN
TR
ES
FR
ZH
AR
RU
PT
DE
JA
HI
IT
KO
ID