Retail Pump Prices — Malawi
USD / LITER
| Fuel Type | USD / Liter | MWK / Liter | vs World Avg |
|---|---|---|---|
| ⛽ Gasoline (Petrol) | $3.830 | MK 3.830 | +154.8% |
| 🚛 Diesel | $3.840 | MK 3.840 | +155.5% |
| 🔵 LPG / Autogas | N/A | — | |
| ⚡ Electric (kWh) | $0.087 | MK 0.087 | |
| ⚡ Electric Business (kWh) | $0.168 | MK 0.168 | |
| 🔥 Natural Gas (m³) | N/A | — | |
| 🔥 Natural Gas Business (m³) | N/A | — | |
| 💧 Kerosene | $1.100 | MK 1.100 | |
| 🌡 Heating Oil | N/A | — |
About Fuel Prices in Malawi
As of 2026-05-02, the retail price of gasoline in Malawi is $3.830 per liter, and diesel costs $3.840 per liter. Malawi’s gasoline price is 154.8% above the global average of $1.503 per liter. Electricity for EV charging costs $0.087 per kWh.
All prices reflect the latest weekly pump price surveys from verified market data sources. Local currency amounts (MWK / MK) update automatically with live exchange rates.
Global Commodity Prices & Local Impact
BENCHMARK · USD
| Commodity | Market Price | Raw Cost | Retail Here | Gov't Factor |
|---|---|---|---|---|
| 🛢 Brent Crude | $108.83 /bbl | $0.804 /L | $3.830 | +376.4% |
| 🛢 WTI Crude | $102.50 /bbl | $0.765 /L | $3.830 | +400.7% |
| 🔥 Natural Gas | $2.79 /MMBtu | $0.124 /m³ | no data | — |
| ⚡ Lithium ETF | $88.72 /share | indirect | $0.087 | — |
| ☢ Uranium ETF | $55.84 /share | indirect | $0.087 | — |
30-Day Commodity Price Effect
30D · PASS-THROUGH
How global commodity swings translated to pump prices here
| Commodity | Commodity Δ30D | Retail Δ30D | Pass-Through |
|---|---|---|---|
| 🛢 Brent Crude | +13.5% | -0.1% |
-1%
|
| 🛢 WTI Crude | +4.7% | -0.1% |
-2%
|
| 🔥 Natural Gas | +4.5% | — | — |
More Countries in Africa
View all 133+ countries →
← All Countries
EN
TR
ES
FR
ZH
AR
RU
PT
DE
JA
HI
IT
KO
ID