Retail Pump Prices — Mauritius
USD / LITER
| Fuel Type | USD / Liter | MUR / Liter | vs World Avg |
|---|---|---|---|
| ⛽ Gasoline (Petrol) | $1.370 | ₨ 1.370 | -8.8% |
| 🚛 Diesel | $1.520 | ₨ 1.520 | +1.1% |
| 🔵 LPG / Autogas | N/A | — | |
| ⚡ Electric (kWh) | $0.131 | ₨ 0.131 | |
| ⚡ Electric Business (kWh) | $0.137 | ₨ 0.137 | |
| 🔥 Natural Gas (m³) | N/A | — | |
| 🔥 Natural Gas Business (m³) | N/A | — | |
| 💧 Kerosene | N/A | — | |
| 🌡 Heating Oil | N/A | — |
About Fuel Prices in Mauritius
As of 2026-05-02, the retail price of gasoline in Mauritius is $1.370 per liter, and diesel costs $1.520 per liter. Mauritius’s gasoline price is 8.8% below the global average of $1.503 per liter. Electricity for EV charging costs $0.131 per kWh.
All prices reflect the latest weekly pump price surveys from verified market data sources. Local currency amounts (MUR / ₨) update automatically with live exchange rates.
Global Commodity Prices & Local Impact
BENCHMARK · USD
| Commodity | Market Price | Raw Cost | Retail Here | Gov't Factor |
|---|---|---|---|---|
| 🛢 Brent Crude | $108.83 /bbl | $0.804 /L | $1.370 | +70.4% |
| 🛢 WTI Crude | $102.50 /bbl | $0.765 /L | $1.370 | +79.1% |
| 🔥 Natural Gas | $2.79 /MMBtu | $0.124 /m³ | no data | — |
| ⚡ Lithium ETF | $88.72 /share | indirect | $0.131 | — |
| ☢ Uranium ETF | $55.84 /share | indirect | $0.131 | — |
30-Day Commodity Price Effect
30D · PASS-THROUGH
How global commodity swings translated to pump prices here
| Commodity | Commodity Δ30D | Retail Δ30D | Pass-Through |
|---|---|---|---|
| 🛢 Brent Crude | +13.5% | -0.2% |
-1%
|
| 🛢 WTI Crude | +4.7% | -0.2% |
-4%
|
| 🔥 Natural Gas | +4.5% | — | — |
More Countries in Africa
View all 133+ countries →
← All Countries
EN
TR
ES
FR
ZH
AR
RU
PT
DE
JA
HI
IT
KO
ID