Retail Pump Prices — Sudan
USD / LITER
| Fuel Type | USD / Liter | SDG / Liter | vs World Avg |
|---|---|---|---|
| ⛽ Gasoline (Petrol) | $0.700 | ج.س. 0.700 | -53.4% |
| 🚛 Diesel | $0.656 | ج.س. 0.656 | -56.4% |
| 🔵 LPG / Autogas | N/A | — | |
| ⚡ Electric (kWh) | $0.044 | ج.س. 0.044 | |
| ⚡ Electric Business (kWh) | $0.056 | ج.س. 0.056 | |
| 🔥 Natural Gas (m³) | N/A | — | |
| 🔥 Natural Gas Business (m³) | N/A | — | |
| 💧 Kerosene | N/A | — | |
| 🌡 Heating Oil | N/A | — |
About Fuel Prices in Sudan
As of 2026-05-02, the retail price of gasoline in Sudan is $0.700 per liter, and diesel costs $0.656 per liter. Sudan’s gasoline price is 53.4% below the global average of $1.503 per liter. Electricity for EV charging costs $0.044 per kWh.
All prices reflect the latest weekly pump price surveys from verified market data sources. Local currency amounts (SDG / ج.س.) update automatically with live exchange rates.
Global Commodity Prices & Local Impact
BENCHMARK · USD
| Commodity | Market Price | Raw Cost | Retail Here | Gov't Factor |
|---|---|---|---|---|
| 🛢 Brent Crude | $108.83 /bbl | $0.804 /L | $0.700 | -12.9% |
| 🛢 WTI Crude | $102.50 /bbl | $0.765 /L | $0.700 | -8.5% |
| 🔥 Natural Gas | $2.79 /MMBtu | $0.124 /m³ | no data | — |
| ⚡ Lithium ETF | $88.72 /share | indirect | $0.044 | — |
| ☢ Uranium ETF | $55.84 /share | indirect | $0.044 | — |
30-Day Commodity Price Effect
30D · PASS-THROUGH
How global commodity swings translated to pump prices here
| Commodity | Commodity Δ30D | Retail Δ30D | Pass-Through |
|---|---|---|---|
| 🛢 Brent Crude | +13.5% | +0% |
0%
|
| 🛢 WTI Crude | +4.7% | +0% |
0%
|
| 🔥 Natural Gas | +4.5% | — | — |
More Countries in Africa
View all 133+ countries →
← All Countries
EN
TR
ES
FR
ZH
AR
RU
PT
DE
JA
HI
IT
KO
ID